Presentations
Presentation – Q4'2024 and FY 2024 results | ![]() |
||
Presentation – Q3 2024 | ![]() |
||
Investor Presentation, September 2024 | |||
Presentation – Q2 2024 | ![]() |
||
Presentation – Q1 2024 | ![]() |
Presentation – Q4'2023 and FY 2023 results | ![]() |
||
Presentation – Q3 2023 | |||
Presentation – Q2 2023 | ![]() |
||
Presentation – Q1 2023 | ![]() |
||
Investor Presentation, March 2023 |
Presentation – Q4'2022 and FY 2022 results | ![]() |
||
Presentation – Q3 2022 | ![]() |
||
Presentation – Q2 2022 | ![]() |
||
Presentation – Q1 2022 | ![]() |
||
Investor Presentation, April 2022 |
Presentation – Q4'21 and FY 2021 results | ![]() |
||
Strategy 2023+ Polsat Plus Group | |||
Presentation – Q3 2021 | ![]() |
||
Presentation – Q2 2021 | ![]() |
||
Presentation – 1Q 2021 | ![]() |
Presentation – Q4 and 2020 result | ![]() |
||
Investor Presentation, November 2020 | |||
Presentation – Q3 2020 | ![]() |
||
Presentation – Q2 2020 | ![]() |
||
Presentation – 1Q 2020 | ![]() |
||
Investor Presentation, March 2020 |
Presentation – Q4 and 2019 result | ![]() |
||
Planned alliance of Polish TMT sector leaders | ![]() |
||
Presentation – 3Q 2019 | ![]() |
||
Presentation – Q2 2019 | ![]() |
||
Presentation – Q1 2019 | ![]() |
||
Investor Presentation, April 2019 |
Presentation – Q4 2018 and 2018 result | ![]() |
||
Presentation – Q3 2018 | ![]() |
||
Presentation – Q2 2018 | ![]() |
||
Investor Presentation, July 2018 | |||
Presentation – Q1 2018 |
Presentation – Q4 2016 and 2016 results | |||
Presentation – Q3 2016 | |||
Presentation – 1H 2016 | ![]() |
||
Investor Presentation, July 2016 | |||
Presentation – Q1 2016 | |||
4Q’15 & FY’15 results. Acquisition of Midas | ![]() |
Presentation - Q4 2011 and 2011 results | ![]() |
||
Presentation - Q3 2011 results | ![]() |
||
Presentation - Q2 and 1H 2011 results | ![]() |
||
Presentation - Q1 2011 results | ![]() |
Presentation - Q4 2008 results | ![]() |
||
Presentation - Q3 2008 results | ![]() |
||
General Overview (August 2008) | |||
Presentation - Q2 2008 results | |||
Presentation - Q1 2008 results |
Cyfrowy Polsat S.A. - ING EMEA Forum, 1-5 December 2008, Prague |