SHAREHOLDER | NUMBER OF SHARES | % SHARES | NUMBER OF VOTES | % VOTES |
---|---|---|---|---|
TiVi Foundation1), incl. through: | 386,745,257 | 60.47% | 566,162,758 | 69.13% |
Reddev Investments Limited, incl. through: | 386,745,257 | 60.47% | 566,162,758 | 69.13% |
Cyfrowy Polsat S.A.2) | 88,842,485 | 13.89% | 88,842,485 | 10.85% |
Nationale-Nederlanden PTE | 40,956,459 | 6,40% | 40,956,459 | 5.00% |
Others | 211,844,300 | 33,12% | 211,844,300 | 25,87% |
Total | 639,546,016 | 100% | 818,963,517 | 100% |
1) Beneficial owners of the Foundation are: (1) Zygmunt Solorz as founder, curator, and first beneficiary (the sole economic beneficiary of the Foundation for life); (2) Peter Schierscher as Foundation Board member; (3) Jarosław Grzesiak as Foundation Board member; and (4) Tomasz Szeląg as Foundation Board member.
2) Own shares acquired under the buy-back program announced on 16 November 2021. Pursuant to Art. 364 Item 2 of the Commercial Companies Code, Cyfrowy Polsat S.A. does not exercise voting rights attached to own shares.