SHAREHOLDER | NUMBER OF SHARES | % SHARES | NUMBER OF VOTES | % VOTES |
---|---|---|---|---|
Zygmunt Solorz, through | 396,802,022 | 62.04% | 576,219,523 | 70.36% |
TiVi Foundation, incl. through: | 386,745,257 | 60.47% | 566,162,758 | 69.13% |
Reddev Investments Limited, incl. through: | 386,745,247 | 60.47% | 566,162,738 | 69.13% |
Cyfrowy Polsat S.A. 1) | 88,842,485 | 13.89% | 88,842,485 | 10.85% |
Tobias Solorz 2), incl. through: | 10,056,765 | 1.57% | 10,056,765 | 1.23% |
ToBe Investments Group Limited | 4,449,156 | 0.70% | 4,449,156 | 0.54% |
Others | 242,743,994 | 37.96% | 242,743,994 | 29.64% |
Total | 639,546,016 | 100% | 818,963,517 | 100% |
1) Own shares acquired under the buy-back program announced on 16 November 2021. Pursuant to Art. 364 Item 2 of the Commercial Companies Code, Cyfrowy Polsat S.A. does not exercise voting rights attached to own shares.
2) Person under the presumption of the existence of an agreement referred to in Art. 87 Section 1 Item 5 of the Public Offering Act
Shares structure [%]
Votes structure [%]