Environmental
2023 | 2024* | |
---|---|---|
ENERGY | Total energy consumption (GWh)1, including: | 176.2 | 498.1 |
- from fossil fuels | 1.0 | 66.2 |
- from renewable sources | 175.2 | 431.9 |
Share of renewable sources in total energy consumption | n/a | 87% |
Share of renewable sources in total electric energy consumption | n/a | 95% |
Share of zero-emission energy sources in the energy mix2 | 5.6% | 42.9% |
Production of energy from renewable sources (GWh), including: | 370.6 | 1,016.0 |
- from wind | 27.7 | 314.0 |
- from photovoltaics | 35.7 | 86.0 |
- from biomass | 307.2 | 616.0 |
GREENHOUSE GAS EMISSIONS | ||
Scope 1 GHG emissions (t CO2e) | 8,675.0 | 8,239.0 |
Gross location-based Scope 2 GHG emissions (t CO2e) | 7,053.0 | 20,452.0 |
Gross market-based Scope 2 GHG emissions (t CO2e)3 | n/a | 23,770.0 |
Reduction of greenhouse gas emissions in scope 1 and 2 (%)4 | 95.0% | 90.0% |
OTHER | ||
Water consumption (thousand m3)5 | 252.4 | 60.6 |
*) As of the financial year 2024, the Group publishes sustainability data in accordance with the requirements of the CSRD Directive and ESRS standards.
1) As of 2024, this indicator encompasses all energy carriers utilised within the Group, in accordance with the Directive of the European Parliament and of the Council 2012/27/EU of 25 October 2012, as amended. The calculations for 2023 pertained solely to the consumption of electricity.
2) Concerns electricity and the companies: Cyfrowy Polsat S.A., Telewizja Polsat sp. z o.o., Polkomtel sp. z o.o. and Netia S.A.
3) Since 2024 the Group has been calculating GHG emissions both using location-based and market-based methods.
4) Base year 2019.
5) As of 2024, calculated as the amount of water drawn into the boundaries of the undertaking (or facility) and not discharged back to the water environment or a third party over the course of the reporting period. Calculation for 2023 encompassed the whole amount of water withdrawn.
Social
2023 | 2024 | |
---|---|---|
Total number of employees, including: | 7,474 | 9,059 |
- women | 3,312 | 4,336 |
- men | 4,162 | 4,723 |
- percentage of women (%) | 44.3% | 47.9% |
Unadjusted gender pay gap1 | n/a | 27.4% |
Percentage of employees in trade unions | 5% | 5% |
1) The lack of comparative data for 2023 is due to change in the calculation methodology.
Governance
2023 | 2024 | |
---|---|---|
GOVERNANCE BODIES | ||
Share of women on the Management Board (%) | 50% | 50% |
Share of women on the Supervisory Board (%) | 0% | 17% |
Independence of Supervisory Board members | 2 members (25%) | 2 members (33%) |
TRANSPARENCY AND REPORTING | ||
Regular disclosure of corporate governance reports | yes | yes |
The Best Practice for GPW-Listed Companies | 52 rules fulfilled (83%) | 52 rules fulfilled (83%) |
SUSTAINABLE FINANCING1 | 14,719 | 14,496 |
Sustainability-Linked Debt [PLN million], of which: | 13,492 | 13,075 |
- bank loan | 9,371 | 9.037 |
- SLB bonds | 4,121 | 4,038 |
Project finance [PLN million] | 1,227 | 1,421 |
POLICIES AND PROCEDURES | ||
Anti-Corruption Policy | yes | yes |
Policy of Respect for Human Rights, including i.a.: | yes | yes |
- protection of diversity | yes | yes |
- equality policy | yes | yes |
- anti-discrimination policy | yes | yes |
Anti-mobbing policy | yes | yes |
Internal Reporting of Legal Breaches | yes | yes |
1) Balance sheet values