Annual General Meeting of Cyfrowy Polsat S.A.
24 June 2021, 11 a.m.
4A Łubinowa Street, Warsaw
Title | Type | Size |
---|---|---|
INFORMATION CONCERNING THE AGM | ||
Notice on convening the AGM | [157 KB] | |
Draft resolutions | [467 KB] | |
Information on the total number of shares and the number of votes | [115 KB] | |
FORMS TO ENABLE PROXY VOTING: | ||
Power of attorney form | [447 KB] | |
RESULTS: | ||
Resolutions adopted by the AGM on 24 June 2021 | [514 KB] | |
List of shareholders authorized to at least 5% of votes at the AGM on 24 June 2021 | [424 KB] | |
Recording of the AGM (link) | ||
USEFUL DOCUMENTS: | ||
Report on the activities of the Supervisory Board for 2020 | [350 KB] | |
Report on the Remuneration of the Management Board and the Supervisory Board Members of Cyfrowy Polsat S.A. in the years 2019-2020 | [578 KB] | |
Consolidated Annual Report of Cyfrowy Polsat S.A. Capital Group for the financial year ended December 31, 2020 | [5,5 MB] | |
Annual report of Cyfrowy Polsat S.A. for the financial year ended December 31, 2020 | [4,0 MB] | |
By-laws of General Meeting | [95 KB] | |
Articles of Association | [306 KB] | |
Shareholding structure |