Remuneration of Cyfrowy Polsat's Management Board Members
| mPLN | Tobias Solorz | Dariusz Działkowski | Tomasz Gillner-Gorywoda | Aneta Jaskólska | Agnieszka Odorowicz | Katarzyna Ostap-Tomann | Maciej Stec | Total | |
|---|---|---|---|---|---|---|---|---|---|
| President of the Management Board | Members of the Management Board | ||||||||
| Base salary1 | 2018 | 1.5 | 0.9 | 1.2 | 0.9 | 0.6 | 1.0 | 0.9 | 7.0 | 
| 2017 | 1.5 | 0.7 | 1.2 | 0.9 | 0.6 | 1.0 | 0.9 | 6.8 | |
| Bonus | 2018 | 9.5 | - | 1.5 | 1.5 | 0.8 | 1.6 | 1.7 | 16.6 | 
| 2017 | 1.5 | 1.1 | 1.4 | 1.3 | 0.6 | 1.4 | 1.5 | 8.8 | |
| Total renumeration | 2018 | 11.0 | 0.9 | 2.7 | 2.4 | 1.4 | 2.6 | 2.6 | 23.6 | 
| 2017 | 3.0 | 1.8 | 2.6 | 2.2 | 1.2 | 2.4 | 2.4 | 15.6 | |
[1] for the performance of management positions of the Parent Company and subsidiaries of Cyfrowy Polsat S.A.

